Provincial Grand Lodge of Antrim
Meeting Date/Time |
Venue |
Lodge No. |
Lodge Name |
1st Mon 8.00pm (ex 6,7,8) | Ballinderry | 326 | Oak |
1st Mon 7.30pm (ex 6,7,8) | Newtownabbey | 1014 | St Nicholas |
1st Mon 7.45pm (ex 6,7,8) | Newtownabbey | 845 | Cloughfern |
1st Mon 7.45pm (ex 7,8) | Lisburn | 489 | Thomas Campbell Memorial |
1st Mon 8.00pm (ex 6,7,8) | Ballyclare | 637 | St Columba Temperance |
1st Mon 8.00pm (ex 7,8) | Ballyclare | 549 | Ulster Memorial-Cogry |
1st Tue 7.30pm (ex 6,7,8) | Larne | 375 | Latharna |
1st Tue 7.30pm (ex 7,8) | Carrickfergus | 282 | Harmonie |
1st Tue 8.00pm (ex 6,7,8) | Randalstown | 539 | Shane's Castle |
1st Tue 8.00pm (ex 7,8) | Templepatrick | 160 | St Paul's |
1st Wed 7.30pm (ex 6,7,8) | Newtownabbey | 275 | Sidon |
1st Tue 7.30pm (ex 6,7,8) | Newtownabbey | 619 | Sure & Stedfast |
1st Wed 7.45pm (ex 7,8) | Larne | 41 | |
1st Thur 7.45pm (ex 3,7,8) | Newtownabbey | 999 | Fern |
1st Thur 7.45pm (ex 6,7,8) | Carrickfergus | 1016 | St George's |
1st Thur 8.00pm (ex 6,7,8) | Randalstown | 598 | |
1st Fri 7.30pm (ex 6,7,8) | Larne | 615 | Royal Larne |
1st Fri 7.30pm (ex 6,7,8) | Lisburn | 667 | Rechab |
1st Fri 7.00pm (ex 6,7,8) | Newtownabbey | 161 | Edenmore |
1st Fri 7.45pm (ex 7,8) | Derriaghy | 602 | St Patrick's |
1st Fri 8.00pm (ex 6,7,8) | Crumlin | 616 | Langford |
1st Sat 7.00pm (ex 7,8) | Carnmoney | 865 | Jubilee |
2nd Mon 7.00pm (ex 6,7,8) | Newtownabbey | 262 | Richmond |
2nd Mon 8.00pm (ex 7,8) | Doagh | 467 | Olive |
2nd Tue 7.30pm (ex 6,7,8) | Lisburn | 783 | Stewartstown |
2nd Tue 7.30pm (ex 6,7,8) | Newtownabbey | 814 | Abbotts Cross |
2nd Tue 8.00pm (ex 7,8) | Lisburn | 121 | |
2nd Wed 7.30pm (ex 6,7,8) | Newtownabbey | 672 | Ardmoyne |
2nd Wed 7.45pm (ex 6,7,8) | Islandmagee | 162 | St John's |
2nd Wed 7.45pm (ex 7,8) | Larne | 762 | Kilwaughter |
2nd Wed 8.00pm (ex 6,7,8) | Antrim | 56 | Oldstone |
2nd Thur 7.30pm (ex 6,7,8) | Newtownabbey | 455 | Dunedin |
2nd Thur 8.00pm (ex 7,8) | Antrim | 776 | Parkgate |
2nd Fri 7.30pm (ex 1,7,12) | Carrickfergus | 900 | Fergus |
2nd Fri 8.00pm (ex 6,7,8) | Lisburn | 178 | |
2nd Sat 2.30pm (ex 7,8) | Ligoniel | 513 | Friendship |
3rd Mon 7.30pm (ex 6,7,8) | Broomhedge | 742 | Deramore |
3rd Mon 7.30pm (ex 6,7,8) | Larne | 501 | Olderfleet |
3rd Mon 7.00pm in 3,6,10,12 | Newtownabbey | 993 | Whiteabbey Past Masters |
3rd Mon 8.00pm (ex 6,7,8) | Cogry | 736 | Rashee Temperance |
3rd Tue 7.45pm (ex 6,7,8) | Carrickfergus | 313 | Chichester |
3rd Tue 7.45pm (ex 6,7,8) | Lisburn | 811 | Lisburn |
3rd Tue 7.45pm (ex 6,7,8) | Newtownabbey | 763 | Liscoole |
3rd Tue 8.00pm (ex 6,7,8) | Crumlin | 972 | Eastern Gate |
3rd Tue 8.00pm (ex 6,7,8) | Larne | 175 | St Patrick's Union |
3rd Tue 8.00pm (ex 7,8) | Doagh | 317 | Union |
3rd Wed 7.00pm (ex 7,8,12) | Newtownabbey | 636 | Sholom |
3rd Wed 8.00pm (ex 7,8) | Carrickfergus | 346 | J Heron Lepper |
3rd Thur 7.30pm (ex 6,7,8) | Lisburn | 680 | Strathearn |
3rd Thur 7.30pm (ex 6,7,8) | Newtownabbey | 427 | Sir Crawford McCullagh |
3rd Thur 8.00pm (ex 6,7,8) | Antrim | 593 | Clotworthy |
3rd Thur 7.30pm (ex 6,7,8) | Newtownabbey | 1012 | St Andrew's |
3rd Fri 7.30pm (ex 6,7,8) | Larne | 706 | Unity |
3rd Fri 8.00pm (ex 6,7,8) | Crumlin | 140 | Royal Blue |
3rd Fri 8.00pm (ex 6,7,8) | Lisburn | 267 | St George's |
3rd Sat 6.30pm (ex 6,7,8) | Newtownabbey | 461 | Westland |
3rd Sat 7.00pm (ex 6,7,8) | Carnmoney | 751 | Cavehill |
4th Mon 7.30pm (ex 6,7,8) | Newtownabbey | 48 | Phoenix |
4th Tue 7.45pm (ex 6,7,8) | Newtownabbey | 512 | Andrew Henderson |
4th Wed 7.00pm (ex 6,7,8) | Lisburn | 103 | Hiram's Ancient Band |
4th Fri 7.30pm (ex 6,7,8) | Lisburn | 803 | Woodland |
4th Fri 7.30pm (ex 7,8) | Carrickfergus | 43 | St Patrick's |
Fri on or before f.m. 7.45 (ex 6,7,8) | Carnmoney | 645 | Harmony |
Fri on or before f.m. 8.00 pm (ex 6,7,8) | Antrim | 28 | Royal |
Last Sat 7.00pm (ex 6,7,8) | Broomhedge | 335 | Star of the North |
Last Wed 7.45pm (ex 6,7,8) | Newtownabbey | 180 | Abbey |
Thur on or after f.m. 7.45pm (ex 6,7,8) | Larne | 514 | Magheramorne |
Thur on or before f.m. 7.45(ex 7) | Lisburn | 565 | Solomon's Band |
Thur on or before f.m.8.00 pm (ex. 7,8) | Ballyclare | 148 | Union-Cogry |
Wed on or before f.m.7.30(ex 7,8) | Ballyclare | 276 | Straid |
Before 1st Sat (4,7,11),2nd Sat (2) | Larne | 923 | Garryowen |
To make contact with any lodge write to Provincial Grand Secretary at
Masonic Hall, Rosemary St. Belfast BT1 1QA
or
E-mail Grand Lodge at admin@freemason.ie
Visitors will be made most welcome but contact should be made prior to the meeting which you wish to attend. Prospective candidates should make contact with a lodge member if they wish to seek membership.